Photos
Professional Awards
| Sloan Museum of Discovery | Aaraiz | Genesee Academy |
| Sloan Museum of Discovery | Jibreel | Genesee Academy |
| Sloan Museum of Discovery | Reena, Ellia | Nouvel Catholic Central |
| City of Flint – Mayor’s Award | Aaraiz | Genesee Academy |
| City of Flint – Mayor’s Award | Amelia, Nour | Hahn Intermediate |
| City of Flint – Mayor’s Award | Jibreel | Genesee Academy |
| John Burleson Award | Jacob, Amelia,Annabell | Ruth Fox Middle |
| John Burleson Award | Kaylin, Erilynn, David | Brownell STEM |
| MiDHHS Bureau of Laboratories | Amelia, Nour | Hahn Intermediate |
| MiDHHS Bureau of Laboratories | Mohammad | Genesee Academy |
| MiDHHS Bureau of Laboratories | Mustafa | Genesee Academy |
| Raspberry Pi Foundation | Cash, Jordan, Gavin | Ruth Fox Middle |
| Raspberry Pi Foundation | Roshawn, Kaiden, Erion | Brownell STEM |
| Flint River Watershed Coalition | Mustafa | Genesee Academy |
| Matthew Bauerle Excellence in Mathematics | Sanat | Emerson |
| McLaren Health – Biology | Evalyn, Emily, Isabelle | Davison Central |
| McLaren Health – Biology | Juman | Genesee Academy |
| McLaren Health – Biomedical & Health Sciences | Taylor, Madison | Davison Central |
| McLaren Health – Chemistry & Energy | Aicha | Genesee Academy |
| McLaren Health – Chemistry & Energy | Shahd | Genesee Academy |
| McLaren Health – Computer Science & Mathematics | Bobby, Henry, Aldrick, Colton | Davison Central |
| McLaren Health – Computer Science & Mathematics | Brody | Nouvel Catholic Central |
| McLaren Health – Earth & Environmental Sciences | Adham | Genesee Academy |
| McLaren Health – Earth & Environmental Sciences | Asra | Genesee Academy |
| McLaren Health – Engineering | Bobby, Henry, Aldrick, Colton | Davison Central |
| McLaren Health – Health & Medicine | Amelia, Nour | Hahn Intermediate |
| McLaren Health – Health & Medicine | Avery, Emerysn, Natalie | Davison Central |
| McLaren Health – Physics & Astronomy | Parker, Paisley, Piper | Ruth Fox Middle |
| Mott Community College – Technology | Alber, Ty’Keese, Vanessa | Brownell STEM |
| Mott Community College – Technology | Azeim | Genesee Academy |
| Mott Community College – Technology | Doss, Brian | Davison Central |
| Mott Community College – Technology | Gavin, Bennet | Nouvel Catholic Central |
| Mott Community College – Technology | Isaiah, William, Jesus | Brownell STEM |
| Mott Community College – Technology | Javier, Blake | Nouvel Catholic Central |
| Mott Community College – Technology | Jibreel | Genesee Academy |
| Mott Community College – Technology | Kade, Noah | Nouvel Catholic Central |
| Mott Community College – Technology | Kyla, Seth, Joshua | Ruth Fox Middle |
| Mott Community College – Technology | Makkah | Genesee Academy |
| Mott Community College – Technology | Reena, Ellia | Nouvel Catholic Central |
| Mott Community College – Technology | Saleh | Genesee Academy |
| Mott Community College – Technology | Shawn, Harmonee, Terry | Brownell STEM |
| US Air Force + US Navy | James, Daevon, Nicholas | Brownell STEM |
| Excellence in Electronics | Russell, Liam, Graycin | Ruth Fox Middle |
| Excellence in Electronics | Sanat | Emerson |
Grand Awards
| “Ice Cold and Eco Bold : The Utimate Cup Showdown!†Finding the best chill and eco- friendly cup. | Aaraiz | Genesee Academy | Gold |
| Blowing to new Heights | Asra | Genesee Academy | Gold |
| Training AI to Read the Skies: Weather Predictions Using Machines | Brody | Nouvel Catholic Central | Gold |
| Lander Project 25 | Cash, Jordan, Gavin | Ruth Fox Middle | Gold |
| Project 7 | Erion, Kaiden, Roshaun | Brownell STEM | Gold |
| The Great Crystal Clear Water | Gavin, Bennett | Nouvel Catholic Central | Gold |
| The Perfect Conveyor Belt | Javier, Blake | Nouvel Catholic Central | Gold |
| The 5 second rule – Myth Buster | Jibreel | Genesee Academy | Gold |
| Hydroponic Microgreens: Best Growing Medium and the Role of fertilizers | Juman | Genesee Academy | Gold |
| Joe’s Landing | Kyla, Seth, Joshua | Ruth Fox Middle | Gold |
| Which home-made water filteration system is the most effective? | Mustafa | Genesee Academy | Gold |
| Celiac Disease | Natalie, Emersyn, Avery | Davison Central | Gold |
| The Great Syringe Crane | Noah, Kade | Nouvel Catholic Central | Gold |
| Water Connections | Nour, Amelia, | Hahn Intermediate | Gold |
| The Cookie Drop | Parker, Piper, Paisley | Ruth Fox Middle | Gold |
| The Fastest Car | Reena, Ellia | Nouvel Catholic Central | Gold |
| How Solids and Liquids React | Samantha, Kinley, Kaidance | Davison Central | Gold |
| Fighting wildfires using Drone-Deployable Automated Fire Extinguishers | Sanat | Emerson | Gold |
| Pop to the top fastest popping materials | Shahd | Genesee Academy | Gold |
| How does static electricity effect your body | Abdulahad | Genesee Academy | Silver |
| Solar powered car | Abdulrahman | Genesee Academy | Silver |
| Mini Super Heater | Aldrick, Henry, Bobby | Davison Central | Silver |
| Sprunkichute | Asa | Fiedler Elementary | Silver |
| Which Substance Can Clean a Penny Best? | Billy | Nouvel Catholic Central | Silver |
| Dog Elevator | Brian, Doss | Davison Central | Silver |
| C.L.E. Cookie Container Experiment | Charlotte, Emerson, Lynzie | Ruth Fox Middle | Silver |
| Moon Gazers | Claire, Connor, Audrey | Ruth Fox Middle | Silver |
| Project 1 | David, Kaylin, Erilynn | Brownell STEM | Silver |
| The Eagle | Gabriella, Jonathan, Alaina | Ruth Fox Middle | Silver |
| How Salty Does The Sea Need to be For an Egg to Float? | Ghina | Genesee Academy | Silver |
| The Space Lander | Isabella, Breslynn, Brynlee | Ruth Fox Middle | Silver |
| Project 8 | James, Daevon, Nicholas | Brownell STEM | Silver |
| Senses Impact Mood | Jaxon, Landon | Davison Central | Silver |
| Alpha Rizzler Lander | Josie, Trista, Mateo | Ruth Fox Middle | Silver |
| Astro Lander | Lillian, Keighlen, Lance | Ruth Fox Middle | Silver |
| Earthquake resistance system for buildings | Makkah | Genesee Academy | Silver |
| How much sugar is in your breakfast food? | Mohammad | Genesee Academy | Silver |
| The Perfect Lemon Battery | Nathaniel, Carlos | Nouvel Catholic Central | Silver |
| What melts the ice faster | Ruqayya | Genesee Academy | Silver |
| Banana Bob Extreme Rocket | Sophia, Caroline, Owen | Ruth Fox Middle | Silver |
| The Amazing Shipping Container | Xavier, Ava, Raeleigh | Ruth Fox Middle | Silver |
| The Tallest Bloom Wins the Sunflower Race which Sunflower Can Grow the Tallest | Adham | Genesee Academy | Bronze |
| Dental Erosion and Severe Tooth Decay Related to Soft Drink | Ahmad | Genesee Academy | Bronze |
| How much sugar it takes to make rock candy | Aicha | Genesee Academy | Bronze |
| Project 9 | Alber, Vanessa, Ty’Keese | Brownell STEM | Bronze |
| The Sigma Lander | Alison, Kate, Raylan | Ruth Fox Middle | Bronze |
| Universe U.F.O. | Annabelle, Jacob, Amelia | Ruth Fox Middle | Bronze |
| The Frog Lander | Aubrey, Ethan, Keaton | Ruth Fox Middle | Bronze |
| The Astronaut Lander | Bree, Brooklin, Joslyn | Ruth Fox Middle | Bronze |
| The Awesome Lander | Carson, Gabreell, Aleahya | Ruth Fox Middle | Bronze |
| Solar Explorers | Chase, Ethan, Britton | Ruth Fox Middle | Bronze |
| Soda Outcomes | Eliana, Blakely, Avery | Davison Central | Bronze |
| 5 Second Law | Elijah, Anderson | Davison Central | Bronze |
| Project 5 | Elijah, Ethan, Gage | Brownell STEM | Bronze |
| Massive Low Taper Fade | Elsie, Kayden, Nikolai | Ruth Fox Middle | Bronze |
| Mars Machine | Emily, Gabriel, Kendric | Ruth Fox Middle | Bronze |
| Germs are Everywhere | Evalyn, Emily, Isabelle | Davison Central | Bronze |
| The Amazing Cookie Box | Gemerie, Miranda, Zach | Ruth Fox Middle | Bronze |
| Project 2 | Gia’Monie, Kai, Jeremiah | Brownell STEM | Bronze |
| Project 6 | Harmonee, Terry, Shawn | Brownell STEM | Bronze |
| Project 3 | Jesus, William, Isaiah | Brownell STEM | Bronze |
| A.J.S.D. Pandas 15865 | Joseph, Sophia, Autumn | Ruth Fox Middle | Bronze |
| Space Lander 5000 | Kameiliya, Walter, Charlie | Ruth Fox Middle | Bronze |
| Z.B.K.’s Astronaut Lander | Kayden, Bentley, Zane | Ruth Fox Middle | Bronze |
| Chocolate Melt Down | Layan | Genesee Academy | Bronze |
| Astro Lander | Michael, Ireland | Ruth Fox Middle | Bronze |
| Bathbomb science | Monzer | Genesee Academy | Bronze |
| The Space Police | Raelynn, Dominic, Kallaya | Ruth Fox Middle | Bronze |
| Kidney Beans In A bag | Renad | Genesee Academy | Bronze |
| The Supply Drop | Russell, Liam, Graycin | Ruth Fox Middle | Bronze |
| Volcano Eruption | Saifullah | Genesee Academy | Bronze |
| How Well Does a Simple Solar Oven Work in Winter? | Saleh | Genesee Academy | Bronze |
| The Joe Launcher 2000 | Shane, Jovanni, Jayme | Ruth Fox Middle | Bronze |
| Readers Reaction | Silas, Bryce, Fisher | Davison Central | Bronze |
| Project 10 | Taj, Demariyae, Micah | Brownell STEM | Bronze |
| Pet Personalities | Taylor, Madison | Davison Central | Bronze |
| Project 4 | Travis, Anthony, Alayah | Brownell STEM | Bronze |
| Mini Claw Machine | Tristan, Jackson, Morgan | Davison Central | Bronze |
| Space Rangers | Vincent, Victor, Jace | Ruth Fox Middle | Bronze |
| TBD | Yusuf | Genesee Academy | Bronze |


